How to read it
J&K Bank publishes no topic-wise syllabus, so we built this one from the papers themselves. The exam is conducted by IBPS, on the same pattern as IBPS’s own clerk exam. So we collected 115 past papers of IBPS’s clerk and PO prelims, from 2016 to 2026, as candidates remembered them and question books printed them, and went through them one question at a time: more than 10,000 questions. For each one we wrote down the topic it tests.
A topic’s marks are its share of its section’s questions in those papers, of the section’s marks. “Asked in” is how many of the papers had at least one question on it.
English Language
30 marks · 30 questions · 9 topics. How to plan English
| Topic | Marks in a paper | Questions | Asked in |
|---|---|---|---|
| Reading ComprehensionPassages with questions on their facts, inferences, tone and the meaning of words | about 8 | 108 of 114 papers | |
| Error DetectionFinding the part of a sentence that has an error | about 5 | 104 of 114 papers | |
| Sentence RearrangementPara jumbles | about 4 | 90 of 114 papers | |
| Word Swap, Word Rearrangement and Misspelt or Misused Words | about 4 | 94 of 114 papers | |
| Cloze Test | about 3 | 53 of 114 papers | |
| Sentence Improvement and Phrase Replacement | about 2 | 68 of 114 papers | |
| Fill in the BlanksSingle and double fillers | about 2 | 65 of 114 papers | |
| VocabularySynonyms, antonyms and the use of words | about 1 | 50 of 114 papers | |
| Sentence Formation from ColumnsMatch the column | under 1 | 16 of 114 papers |
Numerical Ability
30 marks · 35 questions · 16 topics. How to plan Numerical
| Topic | Marks in a paper | Questions | Asked in |
|---|---|---|---|
| Data InterpretationTables, bar graphs, line graphs, pie charts, caselets and Venn diagrams | about 10 | 113 of 114 papers | |
| Simplification and Approximation | about 7 | 87 of 114 papers | |
| Number SeriesMissing number and wrong number | about 4 | 82 of 114 papers | |
| Quadratic EquationsComparing the roots of two equations | about 2 | 55 of 114 papers | |
| Time, Speed and Distance, Trains, and Boats and Streams | about 2 | 112 of 114 papers | |
| Ratio and Proportion, and Partnership | about 2 | 109 of 114 papers | |
| Averages and Ages | about 2 | 103 of 114 papers | |
| Percentage | about 1 | 80 of 114 papers | |
| Time and Work, and Pipes and Cisterns | about 1 | 106 of 114 papers | |
| Simple and Compound Interest | about 1 | 102 of 114 papers | |
| Profit, Loss and Discount | about 1 | 98 of 114 papers | |
| Mixtures and Alligation | under 1 | 94 of 114 papers | |
| MensurationAreas and volumes | under 1 | 91 of 114 papers | |
| Quantity Comparison and Data Sufficiency | under 1 | 13 of 114 papers | |
| Permutation, Combination and Probability | under 1 | 26 of 114 papers | |
| Number SystemProperties of numbers, divisibility, HCF and LCM | under 1 | 15 of 114 papers |
Reasoning Ability
40 marks · 35 questions · 13 topics. How to plan Reasoning
| Topic | Marks in a paper | Questions | Asked in |
|---|---|---|---|
| PuzzlesFloor, box, month and day based, scheduling and comparison puzzles | about 12 | 112 of 115 papers | |
| Seating ArrangementLinear, parallel rows, circular, square and rectangular | about 8 | 109 of 115 papers | |
| InequalityDirect and coded | about 3 | 89 of 115 papers | |
| Syllogism | about 3 | 92 of 115 papers | |
| Alphanumeric and Symbol Series | about 3 | 73 of 115 papers | |
| Alphabet Test and Meaningful Words | about 2 | 105 of 115 papers | |
| Coding-Decoding | about 2 | 46 of 115 papers | |
| Direction and Distance | about 2 | 61 of 115 papers | |
| Blood Relations | about 1 | 59 of 115 papers | |
| Order and Ranking | about 1 | 32 of 115 papers | |
| Classification and AnalogyOdd one out | under 1 | 43 of 115 papers | |
| Input-Output | under 1 | 1 of 115 papers | |
| Data Sufficiency | under 1 | 2 of 115 papers |